Walk-In National Tournaments Boxing
3-12-08 Noon session 1 of 4
3-12-08 Noon session 2 of 4
3-12-08 Noon session 3 of 4
3-12-08 Noon session 4 of 4
Female Champs 3-13-08 7 of 7
Female Champs 3-13-08 6 of 7
Female Champs 3-13-08 5 of 7
Female Champs 3-13-08 4 of 7
Female Champs 3-13-08 3 of 7
Female Champs 3-13-08 2 of 7
Female Champs 3-13-08 1 of 7
3-11-08 6PM session
3-11-08 Noon session
USA Women's 6-5-07 PM 1 of 2
USA Women's 6-5-07 PM 2 of 2
USA Women's 6-5-07 2 of 2
USA Women's 6-5-07 1 of 2
USA Women's 6-4-07 PM
USA Women's 6-4-07 2 of 2
USA Women's 6-4-07 1 of 2
USA Women's 6-6-07 4 of 4
USA Women's 6-6-07 3 of 4
USA Women's 6-6-07 2 of 4
USA Women's 6-6-07 1 of 4
6-3-07 USA Women's
06 189 lb Stephens vs Daniel
06 154 lb Stocks vs Parks
06 125 lb Roberts vs Jeffery
06 145 lb Kuronya vs Taylor
06 119 lb Klinefelter vs O'Toole
06 110 lb Houlihan vs Knight
06 176 lb Hemingway vs Nichols
06 114 lb Downing vs Nunez
06 106 lb Esparaza vs Turner
06 138 lb Quevado vs Bovee
06 189 lb Cane vs Perez
06 154 lb Junot vs Carrington
06 165 lb Crews vs Huggins
06 Cardova vs Loo
06 Carrie Barry vs Patricia Manuel
  Contacts:
Owner: Glenn DePriest
Webmaster: Anthony Brechtel